Kelly@SexySilhouettes.net | 604.313.8446
Foot Measurement
Proper measurements ensure a proper fit. The Width (W) shown below is for medium-width foot measurement. W and L are the linear progress relationship; if your foot width is smaller than that, you should choose Narrow Width; larger than that, choose Wide Width instead.
Click the image to see the full diagram
Click here for a currency converter
| Ladies' Sandals & Pumps | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| L (CM) | 21.3 | 21.7 | 22.1 | 22.5 | 23 | 23.4 | 23.9 | 24.3 | 24.7 | 25.1 | 25.5 | 26 | 26.4 | 26.8 | 27.2 | 27.7 | 28 |
| W (CM) | 6.6 | 6.7 | 6.8 | 6.9 | 7 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.2 |
| Men's Latin | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| L (CM) | 23.4 | 23.8 | 24.2 | 24.6 | 25.1 | 25.5 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28 | 28.5 | 28.9 | 29.3 | 29.7 | 30 |
| W (CM) | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.3 |
| Men's Standard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| L (CM) | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 29.1 | 29.6 | 30 | 30.4 | 30.4 |
| W (CM) | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 | 10 | 10.1 |
| Dance Sneakers (Men & Women in Inches) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size (Men) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| US Size (Women) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| CM (Length) | 22 | 22.4 | 22.8 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 |
Heel Chart
| 3.5" | 3.0" | 2.75" | 2.75" | 2.5" | 2.2" | 2.2" | 1.8" | 1.6" | 1.2" | 1.2" | 1.2" | 1.1" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 389 | 6812 | D892 | 1995 | D475 | 2899 | 2317 | 3149 | 2001 | 387 | J240 | 390 | 2002 |
Conversion Charts
| Ladies Shoes Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| English | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| European | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 44 | 45 |
| Japanese | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Mens Shoes Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | ||
| English | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ||
| European | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | ||
| Japanese | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||












